|
MARCAD Member Database V |
|||||||||
| Last Name: | First Name: | Middle Name: |
Title: |
Remark: |
Class: |
Details | |||
| Vacca | William | P. | 14-1963 | ||||||
| Vahey | William | J. | 32-1963 |
|
|||||
| Valters | William | F. | 31-1962 | ||||||
| Van Denburg | J. | K. | 35-1963 | ||||||
| Vandiver | A. | R. | Jr. | 34-1963 |
|
||||
| Van Hise | Vernon | L. | 3-1965 | ||||||
| Van Manen | Larry | E. | 33-1963 | ||||||
| Vann | Larry | Quinton | 15-1963 | ||||||
| Van Zandt | Peter | H. | 9-1966 | ||||||
| Van Zwaluwenburg | J. | H. | 44-1964 | ||||||
| Vas Dias | Richard | A. | 42-1961 | ||||||
| Vaughan | Philip | K. | 2-1963 | ||||||
| Vaughan | Samual | B. | 34-1964 | ||||||
| Veal | W. | N. | Jr. | 35-1962 | |||||
| Veazey | D. | J. | Jr. | 16-1966 | |||||
| Vecchitto | Wayne | A. | 10-1962 | ||||||
| Vergara | Emilio | D. | 22-1964 | ||||||
| Vermilyea | Clyde | 25-1960 | |||||||
| Vertrees | Thomas | F. | 35-1960 | ||||||
| Vianello | Claudio | E. | 14-1962 |
|
|||||
| Vierling | Gerardus | H. M. | 34-1959 | ||||||
| Vignere | Joel | G. | 42-1962 | ||||||
| Vogt | John | L. | 34-1961 | ||||||
| Voll | Robert | E. | 26-1961 | ||||||
| Voneida | John | R. | Deceased | 14-1966 |
20030407 |
||||
| Vos | Melvin | L. | 16-1962 | ||||||